product name: |
Contrast Color Spaghetti Strap Padded Women's Tankini |
Item Code: |
T152965859146693 |
Color: |
Fuchsia,Lavender
|
Size: |
S,XL
|
Catalogue: |
Bikinis
|
Material: |
Chinlon,Polyester
|
Head for the waterside in this handsome two-piece suit, featuring vibrant graphics and soft fabric that promises long-lasting comfort.
Features:
Made from fine fabric, soft and comfy.
Contract color design, chic and trendy.
Adjustable spaghetti strap detail.
Low hipster bikini bottom.
Cut with a bodycon fit.
Specifications:
Item Type: Bikinis Sets
Size: S (US2-4 UK4-6 EU30-32) / M (US4-6 UK6-8 EU32-34) / L (US6-8 UK8-10 EU34-36) / XL (US8-10 UK10-12 EU36-38) / XXL (US10-12 UK12-14 EU38-40) / 3XL (US12-14 UK14-16 EU40-42) (optional)
Color: Bllue / Purple / Rose / Watermelon (optional)
Age Group: Adult
Gender: Women
Material: Polyester & Spandex
Support Type: Wire Free
Cup: Padded (Removable)
Pattern Type: Print
Style: Sexy
Weight: Approx. 280-460g / 9.9-16.2oz
Size Details:
Asian Size | S | M | L | XL | XXL | 3XL |
EUR | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Clothes measurements in cm/inches |
Front Width | 78-86cm | 30.7-33.9" | 84-90cm | 33.1-35.4" | 90-98cm | 35.4-38.6" | 96-104cm | 37.8-40.9" | 102-110cm | 40.2-43.3" | 110-118cm | 43.3-46.5" |
Under Bust Girth | 66-72cm | 26.0-28.3" | 70-76cm | 27.6-29.9" | 76-82cm | 29.9-32.3" | 82-90cm | 32.3-35.4" | 90-98cm | 35.4-38.6" | 98-106cm | 38.6-41.7" |
Waist | 68-74cm | 26.8-29.1" | 74-82cm | 29.1-32.3" | 80-88cm | 31.5-34.6" | 86-94cm | 33.9-37.0" | 94-102cm | 37.0-40.2" | 100-108cm | 39.4-42.5" |
Bottoms | 54-58cm | 21.3-22.8" | 58-66cm | 22.8-26.0‘’ | 62-70cm | 24.4-27.6‘’ | 68-76cm | 26.8-29.9‘’ | 74-82cm | 29.1-32.3‘’ | 78-86cm | 30.7-33.9‘’ |
How to Measure:
Notes:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Swimsuit
Size |
US Size | XS | S | M | L | XL | XXL | 3XL |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
Bust | 78.5 | 31 | 85 | 33.46 | 92.7 | 36.5 | 99 | 38.98 | 106.7 | 42.01 | 114 | 44.88 | 122 | 48.03 |
Waist | 60.5 | 23.75 | 66 | 25.98 | 73.7 | 29.02 | 78.7 | 30.98 | 86.4 | 34.02 | 94 | 37.01 | 104 | 40.94 |
Hips | 86 | 33.75 | 91.5 | 36.02 | 99 | 38.98 | 105.4 | 41.5 | 113 | 44.49 | 120.6 | 47.48 | 129.54 | 51 |
What Did Other People Think?